
Rosie Meager (10): Ladies Captains Salver Friday 12th August 2022 | Mill Green Front 9Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 2721 | ||||||||||||
SI | 4 | 8 | 2 | 3 | 5 | 9 | 1 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 6 | 5 | 5 | 5 | NR | 6 | 3 | 39 | NR | ||||||||||||
Stableford | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
6th place (Debbie Barnes) 8th place (Lavinia Hale)
Back to Ladies Captains Salver pages.
Compare this round against others in the competition