
Judith Elborn (16): Ladies Captains Salver Friday 12th August 2022 | Mill Green Front 9Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 2721 | ||||||||||||
SI | 4 | 8 | 2 | 3 | 5 | 9 | 1 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 5 | 6 | 6 | 5 | NR | 5 | 5 | 42 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Jacqueline Drew) 4th place (Genny Hill)
Back to Ladies Captains Salver pages.
Compare this round against others in the competition