
Andrea Clark (16): Christmas Swing - Open Competition Saturday 12th December 2020 | Mill Green Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 319 | 274 | 272 | 116 | 295 | 357 | 367 | 345 | 2763 | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 5484 | ||
SI | 11 | 7 | 15 | 13 | 17 | 3 | 5 | 1 | 9 | OUT | 12 | 16 | 2 | 6 | 10 | 18 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 8 | 6 | 4 | 5 | 4 | NR | 6 | 5 | 5 | 43 | 6 | 2 | 6 | NR | 5 | 3 | 7 | NR | 5 | 34 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 12 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 14 | 26 | ||
Result: 26 Points |
Note: includes +3.0 score balancing amendment
72nd place (Michael Williams) 74th place (Michael Lees)
Back to Christmas Swing - Open Competition pages.
Compare this round against others in the competition