
Patrick Agbeko (P) (17): Christmas Swing - Open Competition Saturday 12th December 2020 | Mill Green Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 467 | 328 | 310 | 275 | 137 | 337 | 381 | 408 | 353 | 2996 | 472 | 173 | 308 | 365 | 492 | 147 | 473 | 348 | 164 | 2942 | 5938 | ||
SI | 10 | 14 | 16 | 18 | 12 | 4 | 6 | 2 | 8 | OUT | 17 | 3 | 5 | 11 | 13 | 15 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 4 | 7 | 8 | 2 | 5 | 5 | 4 | 5 | 45 | 6 | 3 | 4 | 5 | 5 | 4 | 8 | 5 | 4 | 44 | 89 | ||
Stableford | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 19 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 19 | 38 | ||
Result: 38 Points |
7th place (Capt Mark Davis) 9th place (Robert Lowman)
Back to Christmas Swing - Open Competition pages.
Compare this round against others in the competition