
Andrea Clark (13): Junior Stableford Championship Saturday 5th September 2020 | Mill Green Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 319 | 274 | 272 | 116 | 295 | 357 | 367 | 345 | 2763 | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 5484 | ||
SI | 11 | 7 | 15 | 13 | 17 | 3 | 5 | 1 | 9 | OUT | 12 | 16 | 2 | 6 | 10 | 18 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 44 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 44 | 88 | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 17 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 17 | 34 | ||
Show extra round infoNett: 34 Points | |||||||||||||||||||||||
Show extra round infoGross: 21 Points |
2nd place (Stuart Plumb) 4th place (James Pett)
Back to Junior Stableford Championship pages.
Compare this round against others in the competition