Debbie Mcloughlin (19) (95% allowance): Lady Captains Salver Friday 16th August 2024 | Mill Green Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 418 | 319 | 274 | 272 | 116 | 295 | 357 | 367 | 345 | 2763 | 5484 | ||
SI | 7 | 15 | 3 | 5 | 9 | 17 | 1 | 11 | 13 | OUT | 12 | 6 | 14 | 16 | 18 | 2 | 8 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 3 | 5 | 5 | 6 | 4 | NR | 5 | NR | 35 | NR | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 38 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 14 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |
8th place (Anne Westcough) 10th place (Rosie Meager)
Back to Lady Captains Salver pages.
Compare this round against others in the competition