Carole Frater (43) (95% allowance): Lady Captains Salver Friday 16th August 2024 | Mill Green Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 418 | 319 | 274 | 272 | 116 | 295 | 357 | 367 | 345 | 2763 | 5484 | ||
SI | 7 | 15 | 3 | 5 | 9 | 17 | 1 | 11 | 13 | OUT | 12 | 6 | 14 | 16 | 18 | 2 | 8 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 9 | 5 | NR | 6 | 9 | 4 | NR | 7 | 3 | 43 | 8 | NR | 6 | NR | 4 | NR | NR | 7 | 7 | 32 | NR | ||
Stableford | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 14 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 9 | 23 | ||
Result: 23 Points |
10th place (Rosie Meager) 12th place (Mary Martin)
Back to Lady Captains Salver pages.
Compare this round against others in the competition