
Ruth Needham (21) (95% allowance): Ladies 9 Hole Stableford Tuesday 10th August 2021 | Mill Green Front 9Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 472 | 149 | 275 | 338 | 448 | 138 | 436 | 313 | 152 | 2721 | 2721 | ||||||||||||
SI | 4 | 8 | 2 | 3 | 5 | 9 | 1 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 8 | 4 | 6 | 8 | 8 | 4 | 9 | NR | 4 | 51 | NR | ||||||||||||
Stableford | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
1st place (Theresa Bushell) 3rd place (Daphne Skinner)
Back to Ladies 9 Hole Stableford pages.
Compare this round against others in the competition