
James Pett (14): October Junior Stableford Sunday 11th October 2020 | Mill Green Golf Club - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 521 | 347 | 340 | 302 | 176 | 398 | 416 | 420 | 388 | 3308 | 521 | 201 | 344 | 383 | 518 | 164 | 506 | 371 | 185 | 3193 | 6501 | ||
SI | 10 | 14 | 16 | 18 | 12 | 4 | 6 | 2 | 8 | OUT | 17 | 3 | 5 | 11 | 13 | 15 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 7 | 8 | 4 | 4 | 3 | 5 | 7 | 5 | 4 | 47 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 4 | 44 | 91 | ||
Stableford | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 15 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 18 Points |
3rd place (Brandon Macciochi) 5th place (Esme Hume)
Back to October Junior Stableford pages.
Compare this round against others in the competition